NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 7765771 |
Status: | Active |
Year Built: | 1984 |
Days on Site: |
5 days |
Home Type: | Condo - Condominium |
Garage: | 1 car |
Area: | Cedar Bridge Subdivision |
Listed By: | Berkshire Hathaway Home Servic |
Schools
|
School District: | Adams 12 5 Star Schl |
Ele. School: | Westview |
Mid. School: | Silver Hills |
High School: | Northglenn |
Financial Information
|
Current Price: | $225,000 |
$ per Sqft: | $268 |
Prop. Tax: | $1,262 |
HOA Fee: | $328 Monthly |
HOA Includes: | Clubhouse, Common Area Grounds Maintenance, Community Pool, Exterior Maintenance w/ Roof, Insurance, Recycling, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
Room Information
|
Type | Level |
Master Bedroom: |
Main |
Bathroom (Full): |
Main |
Bedroom: |
Main |
Bathroom (1/4): |
Main |
Great Room: |
Main |
Laundry: |
Main |
Flex Space: |
Other Finished SqFt |
|
Additional Features
|
Finished SqFt: | 840 |
Bedrooms: | 2 |
Master on Main: | Yes |
Bathrooms: | 2
- 1 Full
|
Interior: | Cable Available, Eating Space / Kitchen, Foyer/Entry, Internet Access (Wired), No Stairs, Open Floor Plan, Pantry, Vaulted, Window Coverings |
Fireplaces: | 1 |
Kitchen: | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven, Washer |
Garage: | 1 car |
Exterior: | Balcony, Covered Patio, Maintenance Free Exterior |
Construction: | Frame |
Sub-Division: | Cedar Bridge |
Lot Type: | Adjacent to Greenbelt, Adjacent to Open Space, Adjacent to Park |
View: | Mountain View |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
Directions: | GPS to address. Going South on Alcott from 112th, Right (West) on W 111th, building is at the end of the end of the drive-- There are a few parking spots! |
|  |
Home Mortgage Calculator
|